Wednesday, June 02, 2004
Allegheny Power Frequencies
Well it has been a busy week and I haven't had much time for hobbies and the blog.
Here is a nice list of frequencies that I found on the WPA scanner mailing list. I sent this
around to the Scanner Net mailing list but am posting it here also for those that might not
have gotten it.
Here is what I have for Allegheny Power:
47.8400 82.5 CH 1 ALLE-KISKI (47.86?)
48.0600 82.5 CH 2 BUTLER
48.0400 82.5 CH 3 JEANETTE
48.2000 82.5 CH 4 JEFFERSON
48.3400 82.5 CH 5 KEYSTONE
47.9800 82.5 CH 6 KITTANNING
47.9200 82.5 CH 7 LATROBE
47.7600 82.5 CH 8 LAUREL
48.0800 82.5 CH 9 MON VALLEY
48.0200 82.5 CH 10 NITTANY
48.2400 82.5 CH 11 S PENN
47.9000 82.5 CH 12 WASHINGTON
48.1000 82.5 CH 13 W STRING
48.0400 77.0 CH B-6 KEYSTONE STORM B
48.0800 77.0 CH B-12 NITTANY STORM B
48.0200 77.0 CH B-14 S PENN STORM B
48.0600 77.0 CH B-16 WASHINGTON STORM B
The 158.250 you are hearing is likely the
Dominion-People's Gas Co repeater in Wilkinsburg.
Joe M.
I am currently working on notes from this weeks net. I hope post them
here before the day is over. I hope you have a pleasant day.
Here is a nice list of frequencies that I found on the WPA scanner mailing list. I sent this
around to the Scanner Net mailing list but am posting it here also for those that might not
have gotten it.
Here is what I have for Allegheny Power:
47.8400 82.5 CH 1 ALLE-KISKI (47.86?)
48.0600 82.5 CH 2 BUTLER
48.0400 82.5 CH 3 JEANETTE
48.2000 82.5 CH 4 JEFFERSON
48.3400 82.5 CH 5 KEYSTONE
47.9800 82.5 CH 6 KITTANNING
47.9200 82.5 CH 7 LATROBE
47.7600 82.5 CH 8 LAUREL
48.0800 82.5 CH 9 MON VALLEY
48.0200 82.5 CH 10 NITTANY
48.2400 82.5 CH 11 S PENN
47.9000 82.5 CH 12 WASHINGTON
48.1000 82.5 CH 13 W STRING
48.0400 77.0 CH B-6 KEYSTONE STORM B
48.0800 77.0 CH B-12 NITTANY STORM B
48.0200 77.0 CH B-14 S PENN STORM B
48.0600 77.0 CH B-16 WASHINGTON STORM B
The 158.250 you are hearing is likely the
Dominion-People's Gas Co repeater in Wilkinsburg.
Joe M.
I am currently working on notes from this weeks net. I hope post them
here before the day is over. I hope you have a pleasant day.
Comments:
Post a Comment